Guarantee on product material and workmanship
Linear Power output warranty
GET QUOTE
Parameter
DOWNLOAD![]() | |||||
Model Type | AB170W-18M | AB180W-18M | AB190W-18M | ||
Peak Power(Pmax) | 170 | 180 | 190 | ||
Maximum Power Voltage(Vmp) | 19.23 | 20.05 | 20.46 | ||
Maximum Power Current(Imp) | 8.876 | 9.049 | 9.29 | ||
Open Circuit Voltage(Voc) | 22.42 | 23.22 | 24.01 | ||
Short Circuit Current(Isc) | 9.392 | 9.401 | 9.76 | ||
Module Efficiency(﹪) | 17.17 | 18.14 | 19.15 | ||
* STC: irradiance 1000 W/m2, AM 1.5,Gand cell temperature of 25°C | |||||
ELECTRICAL DATA(NOCT) | |||||
Peak Power(Pmax) | 127 | 134 | 141 | ||
Maximum Power Voltage(Vmp) | 17.69 | 18.44 | 18.81 | ||
Maximum Power Current(Imp) | 7.18 | 7.27 | 7.5 | ||
Open Circuit Voltage(Voc) | 20.64 | 21.5i2 | 21.94 | ||
Short Circuit Current(Isc) | 7.59 | 7.68 | 7.92 | ||
* NOCT: irradiance 800 W/m2, AM 1.5G, ambient temperature 20°C, wind speed 1 m/s |